PSG TRAINING KIT NAVY & RED 2023/24JERSEY & SHORT
Training Jerseys Size Chart
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 51 | 68 | 36 | 160-170 | 55-60 |
| M | 53 | 70 | 37.5 | 165-175 | 60-65 |
| L | 55 | 72 | 39 | 175-180 | 65-70 |
| XL | 57 | 74 | 40.5 | 180-185 | 70-75 |
| XXL | 59 | 76 | 42 | 185-190 | 75-80 |
Measurements are approximate (cm / kg). If you are between sizes, we recommend sizing up.












Reviews
There are no reviews yet.